
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/22/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | -54.5% | -218.2% |
Months Inventory | 0.41 | -61.0% | -161.0% |
Contracts Pending | 22 | -18.2% | -127.3% |
Solds: 90 Day | 66 | -9.1% | +57.6% |
Average List Price/Sold Price | 101.23% | -0.1% | +1.2% |
Active/Pending Ratio | 0.50 | -30.0% | -40.0% |
Average Price | M/M | Y/Y | |
Active | $634,145 | +17.7% | +7.5% |
Pending | $583,864 | +3.6% | -1.1% |
90 Day Sold | $522,486 | -5.8% | -7.6% |
Median Price | |||
Active | $584,000 | +32.1% | +5.0% |
Pending | $460,000 | -4.3% | -28.3% |
90 Day Sold | $514,950 | -8.3% | -3.4% |
Days on Market | |||
Active | 115.27 | +31.9% | -12.7% |
Pending | 68.37 | +25.4% | +15.1% |
90 Day Sold | 15.00 | +7.4% | -12.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +25.0% | -175.0% |
Months Inventory | 0.50 | +28.0% | -166.0% |
Contracts Pending | 5 | -60.0% | -160.0% |
Solds: 90 Day | 18 | -50.0% | +50.0% |
Average List Price/Sold Price | 102.40% | +0.1% | +2.3% |
Active/Pending Ratio | 0.80 | +52.5% | -6.2% |
Average Price | M/M | Y/Y | |
Active | $932,998 | -11.6% | +20.2% |
Pending | $837,361 | +1.5% | +21.7% |
90 Day Sold | $705,362 | +1.2% | +0.2% |
Median Price | |||
Active | $949,495 | -5.2% | +20.0% |
Pending | $811,790 | 0.0% | +17.5% |
90 Day Sold | $676,585 | +0.2% | +3.9% |
Days on Market | |||
Active | 84.50 | +10.4% | -69.6% |
Pending | 116.57 | +24.7% | +41.9% |
90 Day Sold | 9.00 | +12.3% | -109.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -100.0% | -1,100.0% |
Months Inventory | 0.20 | -100.0% | -395.0% |
Contracts Pending | 10 | -10.0% | -270.0% |
Solds: 90 Day | 24 | 0.0% | +20.8% |
Average List Price/Sold Price | 100.59% | 0.0% | +0.6% |
Active/Pending Ratio | 0.20 | -80.0% | -225.0% |
Average Price | M/M | Y/Y | |
Active | $607,000 | +20.1% | +15.4% |
Pending | $569,280 | -0.7% | +1.5% |
90 Day Sold | $555,634 | -2.1% | +11.0% |
Median Price | |||
Active | $607,000 | +25.9% | +13.8% |
Pending | $542,500 | -4.8% | -3.1% |
90 Day Sold | $551,185 | -1.4% | +10.2% |
Days on Market | |||
Active | 40.50 | +1.9% | -205.5% |
Pending | 41.75 | +14.8% | -28.5% |
90 Day Sold | 18.83 | +5.7% | +15.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -100.0% | N/A |
Months Inventory | 0.59 | -123.7% | N/A |
Contracts Pending | 7 | 0.0% | N/A |
Solds: 90 Day | 24 | +12.5% | N/A |
Average List Price/Sold Price | 100.52% | +0.1% | N/A |
Active/Pending Ratio | 0.71 | -101.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $405,920 | +6.3% | N/A |
Pending | $383,931 | +3.5% | N/A |
90 Day Sold | $352,181 | +0.3% | N/A |
Median Price | |||
Active | $379,900 | +0.9% | N/A |
Pending | $384,875 | +5.2% | N/A |
90 Day Sold | $356,500 | +0.4% | N/A |
Days on Market | |||
Active | 169.80 | +44.1% | N/A |
Pending | 66.13 | +36.1% | N/A |
90 Day Sold | 15.67 | -9.7% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7105 JUDITH AVE, ALEXANDRIA, VA 22315
7105 JUDITH AVE, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5602 HEREFORD CT, ALEXANDRIA, VA 22315
5602 HEREFORD CT, ALEXANDRIA, VA 22315