
Robinson Secondary School
Available Homes for Robinson Secondary School
Sold Listings
Robinson Secondary School Real Estate
Homes for sale within the Robinson Secondary school attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/21/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 47 | +23.4% | -23.4% |
Months Inventory | 0.89 | +24.7% | -24.7% |
Contracts Pending | 52 | +13.5% | -51.9% |
Solds: 90 Day | 150 | +24.0% | -3.3% |
Average List Price/Sold Price | 106.48% | +0.6% | +1.0% |
Active/Pending Ratio | 0.90 | +11.1% | +18.9% |
Average Price | M/M | Y/Y | |
Active | $1,233,235 | +1.9% | +11.0% |
Pending | $838,823 | -7.1% | +9.4% |
90 Day Sold | $875,543 | +2.2% | +10.2% |
Median Price | |||
Active | $1,060,000 | +6.8% | +18.6% |
Pending | $810,000 | -2.5% | +7.5% |
90 Day Sold | $850,000 | +5.6% | +9.0% |
Days on Market | |||
Active | 341.17 | -28.4% | +42.3% |
Pending | 41.55 | -2.6% | +33.2% |
90 Day Sold | 11.02 | -46.2% | +44.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 42 | +26.2% | -14.3% |
Months Inventory | 1.04 | +26.9% | -11.5% |
Contracts Pending | 40 | +2.5% | -50.0% |
Solds: 90 Day | 120 | +27.5% | 0.0% |
Average List Price/Sold Price | 106.71% | +0.4% | +0.9% |
Active/Pending Ratio | 1.05 | +24.8% | +23.8% |
Average Price | M/M | Y/Y | |
Active | $1,325,765 | -2.1% | +6.3% |
Pending | $964,451 | 0.0% | +12.2% |
90 Day Sold | $977,388 | -0.3% | +9.9% |
Median Price | |||
Active | $1,182,250 | -0.2% | +15.8% |
Pending | $899,000 | +5.5% | +13.8% |
90 Day Sold | $890,600 | +2.9% | +7.9% |
Days on Market | |||
Active | 354.57 | -33.1% | +38.1% |
Pending | 50.89 | +6.4% | +40.1% |
90 Day Sold | 7.75 | -56.8% | +17.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +60.0% | -40.0% |
Months Inventory | 0.53 | +62.3% | -50.9% |
Contracts Pending | 7 | +42.9% | -128.6% |
Solds: 90 Day | 23 | +8.7% | -30.4% |
Average List Price/Sold Price | 105.31% | +0.9% | +1.6% |
Active/Pending Ratio | 0.71 | +29.6% | +38.0% |
Average Price | M/M | Y/Y | |
Active | $455,980 | +18.3% | -0.5% |
Pending | $528,766 | +2.8% | +10.5% |
90 Day Sold | $522,399 | +2.3% | +5.2% |
Median Price | |||
Active | $499,900 | +25.5% | -0.0% |
Pending | $549,900 | +9.1% | +13.6% |
90 Day Sold | $530,500 | +1.0% | +5.3% |
Days on Market | |||
Active | 228.60 | -136.2% | +50.4% |
Pending | 6.89 | -53.8% | +5.2% |
90 Day Sold | 12.61 | -10.6% | +60.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 5 | +60.0% | +40.0% |
Solds: 90 Day | 7 | +14.3% | +28.6% |
Average List Price/Sold Price | 100.75% | +1.9% | -1.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $286,286 | -7.4% | +14.4% |
90 Day Sold | $289,950 | +6.6% | +6.6% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $280,000 | -9.8% | +12.5% |
90 Day Sold | $315,000 | +7.1% | +9.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 15.43 | +61.1% | -418.5% |
90 Day Sold | 61.86 | -31.2% | +89.3% |
What does the most expensive home in Robinson Secondary School look like?
The home for sale with the highest sales price in Robinson Secondary School is:
12792 YATES FORD RD, CLIFTON, VA 20124
12792 YATES FORD RD, CLIFTON, VA 20124
How about the least expensive?
The home for sale with the lowest sales price in Robinson Secondary School is:
6064 OLD LANDING WAY #40, BURKE, VA 22015
6064 OLD LANDING WAY #40, BURKE, VA 22015
What's average?
The home for sale with the sales price closest to the Robinson Secondary School average is:
12245 CLIFTON POINT RD, CLIFTON, VA 20124
12245 CLIFTON POINT RD, CLIFTON, VA 20124