
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/6/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | +53.8% | +23.1% |
Months Inventory | 1.50 | +50.7% | +36.0% |
Contracts Pending | 13 | -7.7% | +69.2% |
Solds: 90 Day | 33 | +27.3% | -6.1% |
Average List Price/Sold Price | 100.33% | -0.2% | -4.6% |
Active/Pending Ratio | 1.00 | +57.0% | -150.0% |
Average Price | M/M | Y/Y | |
Active | $1,253,588 | +8.7% | +29.9% |
Pending | $892,564 | +2.5% | -38.7% |
90 Day Sold | $974,311 | -24.8% | +8.6% |
Median Price | |||
Active | $1,075,000 | +11.7% | +20.4% |
Pending | $924,425 | +2.6% | -40.2% |
90 Day Sold | $900,000 | -18.9% | -2.7% |
Days on Market | |||
Active | 34.69 | -13.9% | +44.1% |
Pending | 27.00 | -11.1% | -25.0% |
90 Day Sold | 12.24 | +27.9% | +54.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +66.7% | +44.4% |
Months Inventory | 1.69 | +65.1% | +55.0% |
Contracts Pending | 6 | +16.7% | +33.3% |
Solds: 90 Day | 20 | +10.0% | -30.0% |
Average List Price/Sold Price | 99.02% | -1.0% | -5.9% |
Active/Pending Ratio | 1.50 | +60.0% | +16.7% |
Average Price | M/M | Y/Y | |
Active | $1,439,211 | -0.0% | +30.6% |
Pending | $972,757 | -8.2% | -45.4% |
90 Day Sold | $1,242,923 | -16.6% | +19.0% |
Median Price | |||
Active | $1,349,000 | 0.0% | +31.4% |
Pending | $929,900 | -2.1% | -55.8% |
90 Day Sold | $1,145,000 | -20.7% | +14.8% |
Days on Market | |||
Active | 21.67 | -90.7% | +7.7% |
Pending | 20.71 | -18.8% | -66.6% |
90 Day Sold | 12.85 | +22.6% | +52.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +25.0% | -25.0% |
Months Inventory | 1.66 | +16.9% | -33.7% |
Contracts Pending | 7 | -14.3% | N/A |
Solds: 90 Day | 9 | +55.6% | +33.3% |
Average List Price/Sold Price | 105.82% | -0.4% | +0.8% |
Active/Pending Ratio | 0.57 | +33.3% | N/A |
Average Price | M/M | Y/Y | |
Active | $835,938 | -1.6% | +9.2% |
Pending | $812,371 | +3.0% | +12.6% |
90 Day Sold | $650,756 | +10.1% | +0.7% |
Median Price | |||
Active | $859,450 | -4.8% | +1.8% |
Pending | $851,950 | +12.0% | +16.7% |
90 Day Sold | $700,000 | +14.3% | +6.4% |
Days on Market | |||
Active | 64.00 | +41.1% | +70.6% |
Pending | 33.29 | -14.8% | +5.4% |
90 Day Sold | 13.89 | +69.4% | +68.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 4 | +50.0% | +25.0% |
Average List Price/Sold Price | 102.00% | +0.6% | -2.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $359,250 | -5.8% | -5.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $372,500 | -2.0% | -2.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 5.50 | -45.5% | +27.3% |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
20231 LAUREL CREEK WAY, ASHBURN, VA 20147
20231 LAUREL CREEK WAY, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
20405 TRAILS END TER, ASHBURN, VA 20147
20405 TRAILS END TER, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
20330 KIAWAH ISLAND DR, ASHBURN, VA 20147
20330 KIAWAH ISLAND DR, ASHBURN, VA 20147