
Franconia Elementary School
Available Homes for Franconia Elementary School
Sold Listings
Franconia Elementary School Real Estate
Homes for sale within the Franconia Elementary School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/21/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | +8.3% | +8.3% |
Months Inventory | 0.83 | +9.6% | +15.7% |
Contracts Pending | 16 | +18.8% | +12.5% |
Solds: 90 Day | 41 | +31.7% | -39.0% |
Average List Price/Sold Price | 104.28% | +0.5% | +0.5% |
Active/Pending Ratio | 0.75 | -13.3% | -5.3% |
Average Price | M/M | Y/Y | |
Active | $631,658 | -11.3% | -5.6% |
Pending | $572,939 | +3.3% | +25.6% |
90 Day Sold | $570,018 | -4.2% | +12.7% |
Median Price | |||
Active | $619,950 | -21.0% | -8.9% |
Pending | $390,000 | +5.1% | +10.4% |
90 Day Sold | $405,000 | -0.6% | -1.2% |
Days on Market | |||
Active | 109.17 | -6.3% | +27.3% |
Pending | 93.28 | -31.3% | +11.5% |
90 Day Sold | 10.29 | -69.0% | +14.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | 0.0% | +16.7% |
Months Inventory | 1.64 | +4.3% | +25.6% |
Contracts Pending | 7 | +57.1% | +42.9% |
Solds: 90 Day | 10 | +20.0% | -40.0% |
Average List Price/Sold Price | 104.69% | +0.8% | +0.2% |
Active/Pending Ratio | 0.86 | -132.6% | -45.3% |
Average Price | M/M | Y/Y | |
Active | $691,500 | -11.0% | -33.2% |
Pending | $936,033 | +2.7% | +19.2% |
90 Day Sold | $1,016,440 | -3.5% | +21.1% |
Median Price | |||
Active | $640,000 | -24.4% | -20.3% |
Pending | $914,500 | +7.6% | +15.3% |
90 Day Sold | $1,040,000 | -0.5% | +26.2% |
Days on Market | |||
Active | 28.83 | +20.8% | +45.9% |
Pending | 139.00 | -51.9% | -38.7% |
90 Day Sold | 8.20 | -31.1% | +29.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | 0.0% | +25.0% |
Months Inventory | 1.45 | +2.8% | +24.8% |
Contracts Pending | 1 | -100.0% | -100.0% |
Solds: 90 Day | 7 | +42.9% | -71.4% |
Average List Price/Sold Price | 105.17% | -3.5% | -0.2% |
Active/Pending Ratio | 4.00 | +50.0% | +62.5% |
Average Price | M/M | Y/Y | |
Active | $673,988 | -2.9% | +6.0% |
Pending | $635,000 | -23.6% | +18.4% |
90 Day Sold | $678,964 | +5.5% | +10.5% |
Median Price | |||
Active | $694,950 | -1.1% | +10.1% |
Pending | $635,000 | -23.6% | +16.7% |
90 Day Sold | $650,000 | +3.5% | +6.9% |
Days on Market | |||
Active | 282.25 | -0.5% | +10.6% |
Pending | 4.50 | -100.0% | -100.0% |
90 Day Sold | 8.14 | +41.6% | +38.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -50.0% |
Months Inventory | 0.25 | +48.0% | -36.0% |
Contracts Pending | 8 | 0.0% | 0.0% |
Solds: 90 Day | 24 | +33.3% | -29.2% |
Average List Price/Sold Price | 103.31% | +1.7% | +1.4% |
Active/Pending Ratio | 0.25 | +48.0% | -52.0% |
Average Price | M/M | Y/Y | |
Active | $367,475 | +4.8% | +24.5% |
Pending | $330,656 | +4.1% | +11.3% |
90 Day Sold | $352,233 | -0.2% | +9.8% |
Median Price | |||
Active | $367,475 | +4.8% | +27.9% |
Pending | $335,000 | +3.0% | +16.1% |
90 Day Sold | $367,500 | +3.4% | +12.9% |
Days on Market | |||
Active | 4.00 | 0.0% | -216.8% |
Pending | 76.57 | -23.7% | +16.1% |
90 Day Sold | 11.79 | -102.5% | +0.9% |
What does the most expensive home in Franconia Elementary School look like?
The home for sale with the highest sales price in Franconia Elementary School is:
5951 FRANCONIA RD, ALEXANDRIA, VA 22310
5951 FRANCONIA RD, ALEXANDRIA, VA 22310
How about the least expensive?
The home for sale with the lowest sales price in Franconia Elementary School is:
6919 VICTORIA DR #K, ALEXANDRIA, VA 22310
6919 VICTORIA DR #K, ALEXANDRIA, VA 22310
What's average?
The home for sale with the sales price closest to the Franconia Elementary School average is:
6253 DUBIN DR, ALEXANDRIA, VA 22310
6253 DUBIN DR, ALEXANDRIA, VA 22310